<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>The Mortgage Centre - BC Direct Mortgages</title>
	<link>http://www.bcdirectmortgages.com/blog</link>
	<description>The latest news and updates on BC mortgages. Check Kelowna&#039;s mortgage rates, trends and real estate updates weekly.</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:03:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Are fixed rates heading &#8220;south&#8221; again?</title>
		<description><![CDATA[Some lenders are cautiously reducing their rates for 3, 4, and 5 year fixed terms albeit with some conditions. One of our lenders is offering a 3 year fixed rate at 3.50% for new business and insured deals only. This same lender offers a 4 year rate with similar guidelines at 3.89%. Another lender has [...]]]></description>
		<link>http://www.bcdirectmortgages.com/blog/archives/142</link>
			</item>
	<item>
		<title>Rates One Year Ago Today!!!</title>
		<description><![CDATA[Perhaps one of the most major decisions each of us makes with regards to our mortgage is which term to choose from: variable or fixed. Definitely not an easy task as we&#8217;re all wanting to pay the least amount of interest over time, yet have some comfort that the type of mortgage we do choose is the [...]]]></description>
		<link>http://www.bcdirectmortgages.com/blog/archives/136</link>
			</item>
	<item>
		<title>Bank of Canada raises the benchmark lending by 0.25%</title>
		<description><![CDATA[Today, Mark Carney, the governor of Bank of Canada, announced that they have raised the overnight rate by 0.25%. This was definitely anticipated by most economists as the feds did indicate they would do so once the economy rebounded from the recession. I guess the bigger question is what they will do on July 20th, which is [...]]]></description>
		<link>http://www.bcdirectmortgages.com/blog/archives/124</link>
			</item>
	<item>
		<title>Interesting Re/Max survey results for first quarter of 2010&#8230;</title>
		<description><![CDATA[showing luxury homes sales rebounding in Kelowna by 700%! (highest in Canada). We definitely all know that Kelowna and surrounding areas continues to attract buyers from across Canada and world-wide for that matter. In my initial meeting with new clients who are new to our area, I enjoy listening to each of their stories as to why they have [...]]]></description>
		<link>http://www.bcdirectmortgages.com/blog/archives/111</link>
			</item>
	<item>
		<title>Interest rates 20 years ago today!</title>
		<description><![CDATA[You may be surprised by this, but back in April 1990, Canada&#8217;s prime lending rate charged by financial institutions was a whopping 14.75%! The average prime lending rate for the past 25 years is approx. 7.0% and has been under 5.0% for the past two years. We are all hearing that the Federal Government will [...]]]></description>
		<link>http://www.bcdirectmortgages.com/blog/archives/108</link>
			</item>
	<item>
		<title>5 year fixed rate now available at 3.69%!!!</title>
		<description><![CDATA[It&#8217;s great to see these low rates still with us. For how long is anyone&#8217;s guess, but the Fed&#8217;s are suggesting rate hikes later this year. Let&#8217;s hope later than sooner. For those of you considering a variable rate mortgage, we have lenders offering a five year variable rate at Prime minus .40% (1.85%) or a three [...]]]></description>
		<link>http://www.bcdirectmortgages.com/blog/archives/105</link>
			</item>
	<item>
		<title>Canada Mortgage and Housing Corporation predicts a rise in housing construction.</title>
		<description><![CDATA[In today&#8217;s news release by CBC, CMHC&#8217;s chief economist, Bob Dugan, has said that the increased demand for new homes across Canada is as a result of the strong pace of sales of existing homes as seen for the most part of 2009, along with continued low mortgage rates.
This is great news for all those in the construction trades, I&#8217;m [...]]]></description>
		<link>http://www.bcdirectmortgages.com/blog/archives/91</link>
			</item>
	<item>
		<title>The Government of Canada announced today&#8230;</title>
		<description><![CDATA[three changes to a high-ratio, insured mortgage effective April 19th, 2010.
Here is the impact for each of the three changes to be implemented:
1. The first change is that qualifying for a new mortgage will be calculated using the higher five year fixed rate term instead of the three year fixed rate term. You can still choose [...]]]></description>
		<link>http://www.bcdirectmortgages.com/blog/archives/87</link>
			</item>
	<item>
		<title>Qualifying for a mortgage in the future may get tougher&#8230;</title>
		<description><![CDATA[warns Finance Minister, Jim Flaherty. In a recent Globe and Mail article (Report on Business), the federal government has suggested that mortgage amortizations may be reduced and/or the minimum downpayment requirement may be increased. Either way, this is definitely not good news for those still saving for a downpayment or have a particular home price [...]]]></description>
		<link>http://www.bcdirectmortgages.com/blog/archives/58</link>
			</item>
	<item>
		<title>The ABC&#8217;s of mortgages and Understanding your Credit Report</title>
		<description><![CDATA[Want to learn more about mortgages and would like to have a better understanding of your credit bureau report? The Financial Consumer Agency of Canada has a great website  to answer these questions and much more. If you have any questions about your own situation and mortgage eligibility, please give me, Ed Kolisnyk (Accredited Mortgage [...]]]></description>
		<link>http://www.bcdirectmortgages.com/blog/archives/75</link>
			</item>
</channel>
</rss>
